Food
Starters
Items |
Description |
Price |
Code |
Keema Samosa | Crisp pastry turnover filled with minced meat and spices | Kr 69 | 501 |
Vegetable Pakoras | Vegetable Pakoras | Kr 65 | 502 |
Chiken Pakoras | Tender chicken pieces marinated in hot spiced yoghurt Served with different dips. | Kr 75 | 503 |
Onion Baji | Onionrings sautéed With gram flour and Indian spices | Kr 65 | 504 |
Nan Bread
Items |
Description |
Price |
Code |
Plain Nan | Plain Nan bread | Kr 35 | 508 |
Onion og Garlic Nan | Garlic Nan bread | Kr 39 | 509 |
Keema Nan | Nan filled With minced and spiced meat | Kr 45 | 510 |
Peshawari Nan | Nan filled with crushed nuts, raisins and herbs. | Kr 45 | 511 |
Masala Nan | Nan bread with herbs and spices | Kr 45 | 512 |
Hariyali Nan | Nan filled with crushed nuts, raisins and herbs | Kr 45 | 513 |
Raita/Salad
Items |
Description |
Price |
Code |
Kheera Ka Raita | Our refreshing cucumber and yoghurt dip. | Kr 45 | 514 |
Mix Raita | Refreshing yogurt with chopped cucumber,onion,coriander and herbs. | Kr 49 | 515 |
Gandhis Salat | Green salad with home made Indian cheese and red onion. | Kr 59 | 516 |
Biryani Rice Dishes
Items |
Description |
Price |
Code |
Chiken Biryani | Fried rice with chicken. Served with biryani Sauce. | Kr 175 | 520 |
Lamb Biryani | Fried rice with lamb. Served Wth biryani Sauce. | Kr 179 | 521 |
Scampi Biryani | Fned rice with scampi, peas and nuts. Served with biryani sauce. | Kr 179 | 522 |
Vegetarian Biryani | Fried rice with vegetables Serves with biryani sauce. | Kr 169 | 523 |
Vegetable Dishes
Items |
Description |
Price |
Code |
Saag Paneer | Spinach and home made cheese in curry sauce. | Kr 159 | 530 |
Dal Makhni | Lentils prepared with garlic,ginger,butter and a fine blend of herbs and spices. | Kr 159 | 531 |
Chana Masala | Chick peas in spicy sauce with onion and capsicum. | Kr 159 | 532 |
Gandhi Sabzi | Vegetables and home mede cheese in a curry sauce. | Kr 159 | 533 |
Malai Kofta | Fried home made cheese stuffed wth cashew nuts and butter In a delicate carry sauce. | Kr 169 | 534 |
Matar Paneer | Green peas end home mede cheese Curry sauce with tometoes. r | Kr 159 | 535 |
Aalo Palak | Potatoes and spinach in curry sauce with butter. | Kr 159 | 536 |
Tandoori Dishes
Items |
Description |
Price |
Code |
Tandori Chicken | Yoghurt and spice marinated chicken served with onion mix. | Kr 189 | 550 |
Chicken Tikka Tandori | Cubed chicken marinated in natural yogurt, end fresh crushed ginger. | Kr 198 | 551 |
Lamb Tikka | Boneless Iamb meat marinated with yogurt . | Kr 205 | 552 |
Malai Chicken | Malai Chicken | Kr 198 | 553 |
Tandori Scampi | Large scampi mannered With curd, eggs and spices/lemon. | Kr 198 | 554 |
Garlic Chicken Tikka | A Royal delight with green chili and garlic the real Punjabi way. | Kr 198 | 555 |
Chicken in curry
Items |
Description |
Price |
Code |
Chicken Shai Corma | mild chicken pieces in cream and curry sauce with cashew nuts. | Kr 179 | 560 |
Butter Chicken | Tandoori chicken pieces cooked in tomato sauce with butter. | Kr 189 | 561 |
Chicken Muglai | Boneless chicken in mild curry sauce, prepared with cream and eggs. | Kr 189 | 562 |
Chicken Tikka Masala | A beromit straight from Punjab with the griffin Chiken tikka in braid, format and finely chopped peppers. | Kr 198 | 563 |
Chicken Curry | Light spicy chicken, cooked in thick curry sauce. | Kr 179 | 564 |
Achari Chicken | Spicy pickles chicken cooked 'in masala sauce. | Kr 189 | 565 |
Lamb in Curry
Items |
Description |
Price |
Code |
Lam Rasila | Lamb prepared in thick Curry sauce With cashew nuts. | Kr 189 | 575 |
Lam Bhuna | Lam Bhuna | Kr 189 | 580 |
Lam Karahi | An aromatic saucy lamb dish with capsicum,onion and mushroom in curry sauce. | Kr 198 | 576 |
Lam shahi Korma | Mild lamb dish in Curry sauce with cream, eggs and cashew nuts. | Kr 189 | 577 |
Saag Gosht | Tender lamb prepared wth spinach, yoghurt ard spices. | Kr 198 | 579 |
Rogan Josh | Tender lamb prepared in curry sauce with tomatoes and onion. | Kr 198 | 578 |
Lam Masala | Lamb cooked With aromatic spices in masala sauce. | Kr 198 | 581 |
Gandhis Choice
Items |
Description |
Price |
Code |
Sweet Fish Tikka | og Soya Alaskan pollock marinated and fried so wrapped in pan with soy saucer sweet chili and spices. | Kr 198 | 583 |
Mango Chicken | Chicken cubes in mango fiavoured curry with cashewnuts | Kr 198 | 588 |
Murgh Birbali | Juicy Chicken filled with garlic,ginger,cardamom,lemon,almond,cream and yogurt. | Kr 198 | 589 |
Chicken Tikka Chilli Masala | Og Soya chiken Tikka in hot chili and masala saus. Recommended Medium* | Kr 198 | 591 |
Garlic Scampi | Marinated scampi in yogurt garlic,ginger and spices. | Kr 198 | 592 |
Gandhi Mix Grill | The item is a combination of different tandoori food,lamp,chicken and shrimp. | Kr 250 | 518 |
Fish Dishes
Items |
Description |
Price |
Code |
Jhinga Machli Masala | Jhinga Machli Masala | Kr 198 | 597 |
Fish Rasili | Fish Rasili | Kr 189 | 598 |
Starters
Items |
Description |
Price |
Code |
Chiken Pakoras | Tender chicken pieces marinated in hot spiced yoghurt Served with different dips. | Kr 79 | 2 |
Keema Samosa | Crisp pastry turnover filled with minced meat and spices | Kr 79 | 3 |
Vegetable Pakoras | Vegetable Pakoras | Kr 69 | 5 |
Onion Baji | Onionrings sautéed With gram flour and Indian spices | Kr 69 | 1 |
Ginga Machli | Ginga Machli | Kr 89 | 4 |
Champ Adraki | Champ Adraki | Kr 98 | 88 |
Soups
Items |
Description |
Price |
Code |
Mullingatawny | Mullingatawny | Kr 69 | 6 |
Fish Soup | Fish Soup | Kr 79 | 7 |
Creamy Chicken Soup | Creamy Chicken Soup | Kr 79 | 70 |
Tandoori Dishes
Items |
Description |
Price |
Code |
Tandori Chicken | Yoghurt and spice marinated chicken served with onion mix. | Kr 198 | 8 |
Chicken Tikka Tandori | Cubed chicken marinated in natural yogurt, end fresh crushed ginger. | Kr 209 | 9 |
Garlic Chicken Tikka | Garlic Chicken Tikka | Kr 209 | 10 |
Lamb Tikka | Boneless Iamb meat marinated with yogurt . | Kr 219 | 11 |
Lamb Sharabi Sashli | Lamb Sharabi Sashli | Kr 249 | 12 |
Seek Kebab | Seek Kebab | Kr 209 | 13 |
Sweet Fish Tikka | og Soya Alaskan pollock marinated and fried so wrapped in pan with soy saucer sweet chili and spices. | Kr 209 | 13 |
Garlic Scampi Tandoori | Garlic Scampi Tandoori | Kr 209 | 16 |
Gandhi Mix Grill | Gandhi Mix Grill | Kr 259 | 15 |
Tandoori Scampi | Large scampi mannered With curd, eggs and spices/lemon. | Kr 209 | 14 |
Chicken Dishes
Items |
Description |
Price |
Code |
Murgh Rasili | Murgh Rasili | Kr 189 | 17 |
Chicken Shahi Corma | mild chicken pieces in cream and curry sauce with cashew nuts. | Kr 189 | 18 |
Chicken Bhunna | Chicken Bhunna | Kr 189 | 19 |
Butter Chicken | Tandoori chicken pieces cooked in tomato sauce with butter. | Kr 198 | 20 |
Chicken Tikka Masala | A beromit straight from Punjab with the griffin Chiken tikka in braid, format and finely chopped peppers. | Kr 209 | 21 |
Harabhara Chicken Masala | Harabhara Chicken Masala | Kr 198 | 22 |
Chicken Karahi | Chicken Karahi | Kr 198 | 23 |
Garlic Chicken Saag | Garlic Chicken Saag | Kr 198 | 24 |
Lamb Dishes
Items |
Description |
Price |
Code |
Lamb Rasila | Lamb prepared in thick Curry sauce With cashew nuts. | Kr 198 | 25 |
Lamb do Piaza | Lamb do Piaza | Kr 198 | 26 |
Lamb Shahi korma | Mild lamb dish in Curry sauce with cream, eggs and cashew nuts. | Kr 209 | 27 |
Lamb Tikka Masala | Lamb cooked With aromatic spices in masala sauce. | Kr 219 | 29 |
Lamb Karahi | Lamb Karahi | Kr 209 | 30 |
Lamb Palak | Lamb Palak | Kr 209 | 31 |
Rogan Josh | Tender lamb prepared in curry sauce with tomatoes and onion. | Kr 209 | 32 |
Seafood
Items |
Price |
Code |
Rasila Ginga | Kr 198 | 33 |
Ginga Bhunna | Kr 209 | 34 |
Butter Prown | Kr 209 | 35 |
Ginga Masala | Kr 219 | 36 |
Rasili Machli | Kr 198 | 37 |
Vegetables Dishes
Items |
Description |
Price |
Code |
Dal Makhni | Lentils prepared with garlic,ginger,butter and a fine blend of herbs and spices. | Kr 179 | 38 |
Mashmiri Chana Masala | Chick peas in spicy sauce with onion and capsicum. | Kr 169 | 39 |
Saag Paneer | Saag Paneer | Kr 179 | 40 |
Dam Aloo | Dam Aloo | Kr 179 | 41 |
Aalo Palak | Potatoes and spinach in curry sauce with butter. | Kr 189 | 84 |
Malani Kofta | Fried home made cheese stuffed wth cashew nuts and butter In a delicate carry sauce. | Kr 179 | 41 |
Baigan Bharta | Baigan Bharta | Kr 189 | 42 |
Rice Dishes
Items |
Description |
Price |
Code |
Scampi Biryani | Fned rice with scampi, peas and nuts. Served with biryani sauce. | Kr 189 | 45 |
Mix Vegetable Biryani | Fried rice with vegetables Serves with biryani sauce. | Kr 179 | 46 |
Chicken Biryani | Fried rice with chicken. Served with biryani Sauce. | Kr 189 | 47 |
Lamb Biryani | Fried rice with lamb. Served Wth biryani Sauce. | Kr 209 | 48 |
Gandhi's Spesial
Items |
Description |
Price |
Code |
Mango Chicken | Chicken cubes in mango fiavoured curry with cashewnuts | Kr 209 | 72 |
Chili Chicken Tikka Masala | Og Soya chiken Tikka in hot chili and masala saus. Recommended Medium* | Kr 219 | 50 |
Murgh Birbali | Juicy Chicken filled with garlic,ginger,cardamom,lemon,almond,cream and yogurt. | Kr 229 | 85 |
Sharabi Lamb | Sharabi Lamb | Kr 259 | 86 |
Amritsari Fish Tikka | Amritsari Fish Tikka | Kr 229 | 87 |
Childrens Menu
Items |
Price |
Code |
Chikken Tikka Children | Kr 139 | 51 |
Salat or Raita
Items |
Description |
Price |
Code |
Tasty Salad | Green salad with home made Indian cheese and red onion. | Kr 79 | 52 |
Mix Raita | Refreshing yogurt with chopped cucumber,onion,coriander and herbs. | Kr 49 | 54 |
Nan Bread
Items |
Description |
Price |
Code |
Plain Nan | Plain Nan bread | Kr 39 | 56 |
Onion og Garlic Nan | Garlic Nan bread | Kr 45 | 57 |
Keema Nan | Nan filled With minced and spiced meat | Kr 45 | 58 |
Peshawari Nan | Nan filled with crushed nuts, raisins and herbs. | Kr 45 | 59 |
Chapati/Roti | Chapati/Roti | Kr 39 | 79 |
Masala Nan | Nan bread with herbs and spices | Kr 45 | 78 |
Hariyali Nan | Nan filled with crushed nuts, raisins and herbs | Kr 45 | 76 |
Dessert
Items |
Price |
Code |
Matka Kulfi | Kr 89 | 61 |
Gulab Jaman m/Ice | Kr 89 | 62 |
Gajar Halva | Kr 89 | 63 |
Mango og Lichis | Kr 89 | 64 |
Mangosorbet | Kr 79 | 65 |
Eplekake m/iskrem | Kr 89 | 68 |
Sitronsorbet | Kr 79 | 66 |
Iskrem | Kr 69 | 67 |
Soft Drinks
Items |
Price |
Code |
Cola | Kr 39 | 100 |
Cola Light | Kr 39 | |
Cola Zero | Kr 39 | |
Pepsi | Kr 39 | |
Pepsi Max | Kr 39 | |
Fanta | Kr 39 | |
Solo | Kr 39 | |
7up | Kr 39 | |
Voss Vann | Kr 39 | |
Farris Blå | Kr 39 | 101 |
Farris Grønn | Kr 39 | |
Appelsin Juice | Kr 39 | 102 |
Eplemost | Kr 39 | 103 |
Indian Soft Drinks
Items |
Price |
Code |
Mango Lassi | Kr 49 | 104 |
Seweet Lassii | Kr 49 | 105 |
Salted Lassi | Kr 49 | 106 |
Biryani Rice Dishes
Items |
Price |
Code |
Chiken Biryani | Kr 175 | 520 |
Lamb Biryani | Kr 179 | 521 |
Scampi Biryani | Kr 179 | 522 |
Vegetarian Biryani | Kr 169 | 523 |
Mango Lassi | Kr 49 | 104 |
Seweet Lassii | Kr 49 | 105 |
Salted Lassi | Kr 49 | 106 |
Kaffe/Tea
Items |
Price |
Code |
Cappucino/Latte | Kr 39 | 107 |
Espresso Enkel/Americano | Kr 35 | 108 |
Espresso Dobbel | Kr 45 | 109 |
Cafe Da vinci | Kr 45 | 110 |
Kaffe/Machiato | Kr 35 | 111 |
Tea | Kr 29 | 112 |
Cold Coffe w. vanilla ice | Kr 49 | 113 |
Masala Chai | Kr 39 | 114 |
Beer
Items |
Price |
Code |
Chakra 0,65 | Kr 115 | 115 |
Chakra Sterk 0,65i | Kr 139 | 116 |
Pils 0,4 | Kr 65 | 119 |
Chakra 0,5 | Kr 95 | 181 |
Chakra Ekslusiv 0.75 | Kr 139 | 182 |
Non-Alkoholic Beer
Items |
Price |
Code |
Lettøl | Kr 49 | 117 |
Alkoholfri øl | Kr 49 | 118 |
Kaffedrinker
Items |
Price |
Code |
Irish Coffe | Kr 79 | 121 |
Baileys Coffe | Kr 69 | 122 |
Mexican Coffe | Kr 69 | 123 |
Rødvin
Items |
Price |
Code |
Chandni Pinot Noir | Kr 349 | |
Kundalini Shiraz | Kr 329 | |
Yellow Tail Merlot | Kr 349 | 125 |
Vidigal Reserva | Kr 349 | 126 |
Chapelle du Bois | Kr 349 | 127 |
Glass rødvin | Kr 69 | |
Allegrini Valpolicella Classico | Kr 399 | 127 |
Dom Dinis Reserva | Kr 349 | 129 |
Jacobs Creek Shiraz | Kr 359 | 130 |
Castro Regio Rosso | Kr 299 | 131 |
Hvitvin
Items |
Price |
Code |
Tamellini Soave | Kr 359 | 132 |
Deinhard Green Label | Kr 349 | 133 |
Santa Carolina | Kr 349 | 134 |
Castro Regio White | Kr 299 | 135 |
Glass Hvitvin | Kr 69 | |
Adorato Tomassi | Kr 349 | 136 |
Musserende
Items |
Price |
Code |
Cristalino Cava | Kr 550 | 137 |
Glass Cava | Kr 89 |
Brennevin
Items |
Price |
Code |
Mixed | Kr 109 | 170 |
Whiskey | Kr 99 | 171 |
Likør | Kr 89 | 172 |
Bitter | Kr 89 | 173 |
Akevitt | Kr 99 | 174 |
Sherry | Kr 89 | 175 |
Gin | Kr 89 | 176 |
Brandy | Kr 99 | 178 |
Rum | Kr 89 | 179 |
Tequila | Kr 89 | 186 |
Spirit | Kr 89 | 187 |
Sterk Vin | Kr 89 | 188 |